|
10 | 10 | "affiliation": "Bureau of Meteorology, Australia", |
11 | 11 | "name": "Leeuwenburg, Tennessee" |
12 | 12 | }, |
13 | | - { |
14 | | - "orcid": "https://orcid.org/0000-0002-6569-1178", |
15 | | - "affiliation": "NIWA - The National Institute of Water and Atmospheric Research, New Zealand", |
16 | | - "name": "Mason, Gemma" |
17 | | - }, |
18 | 13 | { |
19 | 14 | "orcid": "https://orcid.org/0000-0003-2553-0721", |
20 | 15 | "affiliation": "NIWA - The National Institute of Water and Atmospheric Research, New Zealand", |
21 | 16 | "name": "Rio, Maxime" |
22 | | - }, |
| 17 | + }, |
23 | 18 | { |
24 | 19 | "orcid": "https://orcid.org/0000-0002-3148-4496", |
25 | 20 | "affiliation": "Met Office, United Kingdom", |
26 | 21 | "name": "Miller, Joel" |
| 22 | + }, |
| 23 | + { |
| 24 | + "orcid": "https://orcid.org/0000-0002-6569-1178", |
| 25 | + "affiliation": "NIWA - The National Institute of Water and Atmospheric Research, New Zealand", |
| 26 | + "name": "Mason, Gemma" |
27 | 27 | }, |
28 | 28 | { |
29 | | - "orcid": "https://orcid.org/0000-0003-3430-2456", |
30 | | - "affiliation": "Met Office, United Kingdom", |
31 | | - "name": "Haddad, Stephen" |
| 29 | + "orcid": "https://orcid.org/0009-0002-7406-7438", |
| 30 | + "affiliation": "Bureau of Meteorology, Australia", |
| 31 | + "name": "Ramanathan, Nikeeth" |
32 | 32 | }, |
33 | 33 | { |
34 | 34 | "orcid": "https://orcid.org/0009-0001-6250-3987", |
35 | 35 | "affiliation": "Met Office, United Kingdom", |
36 | 36 | "name": "Pill, John" |
| 37 | + }, |
| 38 | + { |
| 39 | + "orcid": "https://orcid.org/0000-0003-3430-2456", |
| 40 | + "affiliation": "Met Office, United Kingdom", |
| 41 | + "name": "Haddad, Stephen" |
37 | 42 | }, |
38 | 43 | { |
39 | 44 | "orcid": "https://orcid.org/0000-0002-1975-0042", |
40 | 45 | "affiliation": "Bureau of Meteorology, Australia", |
41 | 46 | "name": "de Burgh-Day, Catherine" |
42 | | - }, |
43 | | - { |
44 | | - "orcid": "https://orcid.org/0009-0002-7406-7438", |
45 | | - "affiliation": "Bureau of Meteorology, Australia", |
46 | | - "name": "Ramanathan, Nikeeth" |
47 | 47 | } |
48 | 48 | ], |
49 | | - "license": "Apache-2.0" |
| 49 | + "license": "Apache-2.0", |
| 50 | + "title": "PyEarthTools: Machine learning for Earth system science.", |
| 51 | + "keywords": ["modelling", "geoscience", "earth system science"] |
| 52 | + |
50 | 53 | } |
0 commit comments