@@ -276,9 +276,9 @@ OCIO_ADD_TEST(CPUProcessor, with_one_matrix)
276276 1 .0000f , 1 .2500f , 1 .9900f };
277277
278278 const std::vector<float > resImg
279- = { -0 .01929f , -0 .3995f , 0 .4002f , 0 .5f ,
280- 1 .58960f , 0 .9050f , 1 .5025f , 0 .5f ,
281- 2 .070699f , 1 .6505f , 2 .4002f , 0 .5f };
279+ = { -0 .01929f , -0 .3995f , 0 .4002f , 1 .5f ,
280+ 1 .58960f , 0 .9050f , 1 .5025f , 1 .5f ,
281+ 2 .070699f , 1 .6505f , 2 .4002f , 1 .5f };
282282
283283 ComputeValues<OCIO::BIT_DEPTH_F32, OCIO::BIT_DEPTH_F32>(
284284 __LINE__, processor,
@@ -620,10 +620,10 @@ OCIO_ADD_TEST(CPUProcessor, with_one_1d_lut)
620620 5120 , 20480 , 65535 };
621621
622622 const std::vector<uint16_t > resImg
623- = { 95 , 24 , 0 , 0 ,
624- 268 , 178 , 123 , 0 ,
625- 955 , 598 , 394 , 0 ,
626- 65535 , 8589 , 1986 , 0 };
623+ = { 95 , 24 , 0 , 65535 ,
624+ 268 , 178 , 123 , 65535 ,
625+ 955 , 598 , 394 , 65535 ,
626+ 65535 , 8589 , 1986 , 65535 };
627627
628628 ComputeValues<OCIO::BIT_DEPTH_UINT16, OCIO::BIT_DEPTH_UINT16>(
629629 __LINE__, processor,
@@ -656,10 +656,10 @@ OCIO_ADD_TEST(CPUProcessor, with_one_1d_lut)
656656 128 , 1023 , 640 };
657657
658658 const std::vector<uint16_t > ui10_resImg
659- = { 0 , 6 , 15 , 0 ,
660- 26 , 48 , 106 , 0 ,
661- 36 , 106 , 252 , 0 ,
662- 48 , 1023 , 384 , 0 };
659+ = { 0 , 6 , 15 , 1023 ,
660+ 26 , 48 , 106 , 1023 ,
661+ 36 , 106 , 252 , 1023 ,
662+ 48 , 1023 , 384 , 1023 };
663663
664664 ComputeValues<OCIO::BIT_DEPTH_UINT10, OCIO::BIT_DEPTH_UINT10>(
665665 __LINE__, processor,
@@ -668,10 +668,10 @@ OCIO_ADD_TEST(CPUProcessor, with_one_1d_lut)
668668 NB_PIXELS);
669669
670670 const std::vector<uint16_t > ui16_resImg
671- = { 0 , 394 , 955 , 0 ,
672- 1656 , 3092 , 6794 , 0 ,
673- 2301 , 6794 , 16162 , 0 ,
674- 3092 , 65535 , 24593 , 0 };
671+ = { 0 , 394 , 955 , 65535 ,
672+ 1656 , 3092 , 6794 , 65535 ,
673+ 2301 , 6794 , 16162 , 65535 ,
674+ 3092 , 65535 , 24593 , 65535 };
675675
676676 ComputeValues<OCIO::BIT_DEPTH_UINT10, OCIO::BIT_DEPTH_UINT16>(
677677 __LINE__, processor,
@@ -704,21 +704,21 @@ OCIO_ADD_TEST(CPUProcessor, with_one_1d_lut)
704704 1024 , 2048 , 4095 };
705705
706706 const std::vector<uint16_t > ui12_resImg
707- = { 0 , 11 , 25 , 0 ,
708- 37 , 60 , 103 , 0 ,
709- 49 , 103 , 193 , 0 ,
710- 424 , 1009 , 4095 , 0 };
707+ = { 0 , 11 , 25 , 4095 ,
708+ 37 , 60 , 103 , 4095 ,
709+ 49 , 103 , 193 , 4095 ,
710+ 424 , 1009 , 4095 , 4095 };
711711
712712 ComputeValues<OCIO::BIT_DEPTH_UINT12, OCIO::BIT_DEPTH_UINT12>(
713713 __LINE__, processor,
714714 &ui12_inImg[0 ], OCIO::CHANNEL_ORDERING_RGB,
715715 &ui12_resImg[0 ], OCIO::CHANNEL_ORDERING_RGBA,
716716 NB_PIXELS);
717717 const std::vector<uint16_t > ui16_resImg
718- = { 0 , 178 , 394 , 0 ,
719- 598 , 955 , 1655 , 0 ,
720- 779 , 1655 , 3089 , 0 ,
721- 6789 , 16143 , 65535 , 0 };
718+ = { 0 , 178 , 394 , 65535 ,
719+ 598 , 955 , 1655 , 65535 ,
720+ 779 , 1655 , 3089 , 65535 ,
721+ 6789 , 16143 , 65535 , 65535 };
722722
723723 ComputeValues<OCIO::BIT_DEPTH_UINT12, OCIO::BIT_DEPTH_UINT16>(
724724 __LINE__, processor,
0 commit comments