Commit 5144ae0
committed
SONARJAVA-6205 Trim down of rules to match initial selection
1 parent ad7867d commit 5144ae0
2 files changed
Lines changed: 68 additions & 60 deletions
File tree
- sonar-java-plugin/src
- main/resources/org/sonar/l10n/java/rules/java
- test/java/org/sonar/plugins/java
Lines changed: 1 addition & 60 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
6 | 5 | | |
7 | 6 | | |
8 | 7 | | |
9 | | - | |
10 | 8 | | |
11 | | - | |
12 | | - | |
13 | | - | |
14 | | - | |
15 | 9 | | |
16 | 10 | | |
17 | 11 | | |
| |||
21 | 15 | | |
22 | 16 | | |
23 | 17 | | |
24 | | - | |
25 | 18 | | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | 19 | | |
30 | 20 | | |
31 | 21 | | |
| |||
34 | 24 | | |
35 | 25 | | |
36 | 26 | | |
37 | | - | |
38 | 27 | | |
39 | 28 | | |
40 | 29 | | |
| |||
68 | 57 | | |
69 | 58 | | |
70 | 59 | | |
71 | | - | |
72 | | - | |
73 | 60 | | |
74 | 61 | | |
75 | 62 | | |
| |||
98 | 85 | | |
99 | 86 | | |
100 | 87 | | |
101 | | - | |
102 | 88 | | |
103 | 89 | | |
104 | 90 | | |
105 | 91 | | |
106 | | - | |
107 | 92 | | |
108 | | - | |
109 | 93 | | |
110 | 94 | | |
111 | 95 | | |
| |||
325 | 309 | | |
326 | 310 | | |
327 | 311 | | |
328 | | - | |
329 | 312 | | |
330 | 313 | | |
331 | 314 | | |
332 | | - | |
333 | | - | |
334 | | - | |
335 | | - | |
336 | 315 | | |
337 | 316 | | |
338 | | - | |
339 | 317 | | |
340 | 318 | | |
341 | 319 | | |
342 | 320 | | |
343 | | - | |
344 | 321 | | |
345 | 322 | | |
346 | 323 | | |
347 | 324 | | |
348 | | - | |
349 | 325 | | |
350 | 326 | | |
351 | 327 | | |
352 | | - | |
353 | | - | |
354 | 328 | | |
355 | 329 | | |
356 | 330 | | |
357 | 331 | | |
358 | 332 | | |
359 | 333 | | |
360 | | - | |
361 | | - | |
362 | | - | |
363 | | - | |
364 | 334 | | |
365 | 335 | | |
366 | 336 | | |
| |||
371 | 341 | | |
372 | 342 | | |
373 | 343 | | |
374 | | - | |
375 | 344 | | |
376 | 345 | | |
377 | 346 | | |
| |||
381 | 350 | | |
382 | 351 | | |
383 | 352 | | |
384 | | - | |
385 | 353 | | |
386 | 354 | | |
387 | 355 | | |
388 | 356 | | |
389 | 357 | | |
390 | 358 | | |
391 | | - | |
392 | | - | |
393 | 359 | | |
394 | 360 | | |
395 | | - | |
396 | | - | |
397 | 361 | | |
398 | 362 | | |
399 | 363 | | |
400 | | - | |
401 | 364 | | |
402 | 365 | | |
403 | | - | |
404 | 366 | | |
405 | | - | |
406 | 367 | | |
407 | 368 | | |
408 | | - | |
409 | | - | |
410 | | - | |
411 | 369 | | |
412 | 370 | | |
413 | 371 | | |
414 | 372 | | |
415 | 373 | | |
416 | | - | |
417 | | - | |
418 | 374 | | |
419 | 375 | | |
420 | 376 | | |
| |||
429 | 385 | | |
430 | 386 | | |
431 | 387 | | |
432 | | - | |
433 | 388 | | |
434 | | - | |
435 | 389 | | |
436 | | - | |
437 | | - | |
438 | | - | |
439 | 390 | | |
440 | | - | |
441 | | - | |
442 | 391 | | |
443 | 392 | | |
444 | 393 | | |
| |||
460 | 409 | | |
461 | 410 | | |
462 | 411 | | |
463 | | - | |
464 | 412 | | |
465 | 413 | | |
466 | 414 | | |
467 | | - | |
468 | 415 | | |
469 | 416 | | |
470 | 417 | | |
471 | 418 | | |
472 | | - | |
473 | | - | |
474 | 419 | | |
475 | | - | |
476 | | - | |
477 | | - | |
478 | 420 | | |
479 | 421 | | |
480 | 422 | | |
| |||
491 | 433 | | |
492 | 434 | | |
493 | 435 | | |
494 | | - | |
495 | 436 | | |
496 | 437 | | |
497 | 438 | | |
| |||
528 | 469 | | |
529 | 470 | | |
530 | 471 | | |
531 | | - | |
| 472 | + | |
532 | 473 | | |
533 | 474 | | |
Lines changed: 67 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
0 commit comments