Commit 42b859f
authored
[Wasm GC] Add AbstractTypeRefining pass (#5461)
If a type hierarchy has abstract classes in the middle, that is, types that
are never instantiated, then we can optimize casts and other operations
to them. Say in Java that we have `AbstractList`, and it only has one
subclass `IntList` that is ever created, then any place we have an `AbstractList`
we must actually have an `IntList`, or a null. (Or, if no subtype is instantiated,
then the value must definitely be a null.)
The actual implementation does a type mapping, that is, it finds all places
using an abstract type and makes them refer to the single instantiated
subtype (or null). After that change, no references to the abstract type
remain in the program, so this both refines types and also cleans up the
type section.1 parent d2d5135 commit 42b859f
12 files changed
Lines changed: 1696 additions & 82 deletions
File tree
- scripts
- src
- ir
- passes
- test/lit
- help
- passes
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1276 | 1276 | | |
1277 | 1277 | | |
1278 | 1278 | | |
| 1279 | + | |
1279 | 1280 | | |
1280 | 1281 | | |
1281 | 1282 | | |
| |||
1353 | 1354 | | |
1354 | 1355 | | |
1355 | 1356 | | |
| 1357 | + | |
1356 | 1358 | | |
1357 | 1359 | | |
1358 | 1360 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
77 | | - | |
78 | | - | |
79 | | - | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
80 | 76 | | |
81 | 77 | | |
82 | | - | |
| 78 | + | |
83 | 79 | | |
84 | 80 | | |
85 | 81 | | |
| |||
97 | 93 | | |
98 | 94 | | |
99 | 95 | | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
100 | 105 | | |
101 | 106 | | |
102 | | - | |
| 107 | + | |
103 | 108 | | |
104 | 109 | | |
105 | 110 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
405 | 405 | | |
406 | 406 | | |
407 | 407 | | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
| 412 | + | |
| 413 | + | |
| 414 | + | |
| 415 | + | |
| 416 | + | |
| 417 | + | |
| 418 | + | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
| 429 | + | |
| 430 | + | |
| 431 | + | |
| 432 | + | |
| 433 | + | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
| 441 | + | |
| 442 | + | |
| 443 | + | |
| 444 | + | |
| 445 | + | |
| 446 | + | |
| 447 | + | |
| 448 | + | |
| 449 | + | |
| 450 | + | |
| 451 | + | |
| 452 | + | |
| 453 | + | |
| 454 | + | |
| 455 | + | |
| 456 | + | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
| 460 | + | |
| 461 | + | |
| 462 | + | |
| 463 | + | |
| 464 | + | |
| 465 | + | |
| 466 | + | |
| 467 | + | |
| 468 | + | |
| 469 | + | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
| 475 | + | |
| 476 | + | |
| 477 | + | |
408 | 478 | | |
409 | 479 | | |
410 | 480 | | |
| |||
0 commit comments