|
1 | 1 | title: Clients about Active Bridge |
2 | | -subtitle: Our clients say that we’re a professional team with high-quality code, competitive rates, and an efficient workflow. |
| 2 | +subtitle: Discover what our clients say about our commitment to delivering high-quality code, competitive rates, and efficient workflows. |
3 | 3 | description: Customer satisfaction not only impacts Active Bridge’s bottom line but also impacts team morale and employee |
4 | 4 | retention. That’s why our customers’ positive feedback helps us maintain a positive working environment and stand |
5 | 5 | out from the competition. When customers share their ideas, proposals, and recommendations, they’re teaching us |
|
38 | 38 | author: Ben Liscio |
39 | 39 | image: DaisyBill.webp |
40 | 40 | post: Co-Founder |
| 41 | + location: New York, United States |
41 | 42 | description: |
42 | 43 | We initially engaged with Active Bridge in 2014 while re-structuring our product and engineering team. |
43 | 44 | More than two years later, we're still engaged to augment our engineering team. |
|
53 | 54 | author: Joseph Leo |
54 | 55 | image: Def_Method.webp |
55 | 56 | post: President / Partnership Director |
| 57 | + location: New York, United States |
56 | 58 | description: |
57 | 59 | Active Bridge drives our remote engineering team at Def Method. |
58 | 60 | Collaborating with their engineers has kept us delivering running, |
|
66 | 68 | author: Benjamin Sigidi |
67 | 69 | image: Modean_Apps.webp |
68 | 70 | post: Software Developer |
| 71 | + location: New York, United States |
69 | 72 | description: |
70 | 73 | Awesome team. Full stack development. Happy to work with these guys any day. |
71 | 74 | class: smaller_logo |
|
76 | 79 | author: Julia Macalaster |
77 | 80 | image: Preeline.webp |
78 | 81 | post: COO, Co-Founder |
| 82 | + location: New York, United States |
79 | 83 | description: |
80 | 84 | We worked with Active Bridge as a young startup to build out our first MVP and subsequent updated products. |
81 | 85 | Not only did their teams execute on the assigned tasks ahead of schedule, but they also contributed to our thinking around UX, |
|
90 | 94 | author: Julie Freeman Kummer |
91 | 95 | image: Freestak.webp |
92 | 96 | post: Co-founder and COO |
| 97 | + location: London, United Kingdom |
93 | 98 | description: |
94 | 99 | We’ve been working with Active Bridge since August 2015. |
95 | 100 | In the first six months, our application (marketplace in the sports industry) |
|
107 | 112 | author: David Rowell |
108 | 113 | image: LifeLinker_Inc.webp |
109 | 114 | post: Founder/CEO |
| 115 | + location: Bay City, TX, United States |
110 | 116 | description: |
111 | 117 | After previously hiring contract developers in countries ranging from the US and Canada, to Vietnam and India, |
112 | 118 | and after having paid variously three times more and three times less per hour, we finally got it right when |
|
122 | 128 | author: Joseph Carpenter |
123 | 129 | image: My_School_Ed.webp |
124 | 130 | post: Founder |
| 131 | + location: Brentwood, United States |
125 | 132 | description: |
126 | 133 | If anyone needs a kickass website company, these are your guys! I have used many other companies with nothing |
127 | 134 | but issues and have nothing but good results from Eugene and Active Bridge. You will not find a better company |
|
0 commit comments