|
69 | 69 | build-native: |
70 | 70 | needs: lint |
71 | 71 | name: Build Native Library |
72 | | - runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a,cpu=8,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
| 72 | + runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a+m7a+c8a,cpu=8,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
73 | 73 | container: |
74 | 74 | image: amd64/rust |
75 | 75 | steps: |
@@ -122,7 +122,7 @@ jobs: |
122 | 122 | linux-test-rust: |
123 | 123 | needs: lint |
124 | 124 | name: ubuntu-latest/rust-test |
125 | | - runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a,cpu=16,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
| 125 | + runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a+m7a+c8a,cpu=16,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
126 | 126 | container: |
127 | 127 | image: amd64/rust |
128 | 128 | steps: |
@@ -277,7 +277,7 @@ jobs: |
277 | 277 | org.apache.spark.sql.CometToPrettyStringSuite |
278 | 278 | fail-fast: false |
279 | 279 | name: ${{ matrix.profile.name }}/${{ matrix.profile.scan_impl }} [${{ matrix.suite.name }}] |
280 | | - runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a,cpu=16,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
| 280 | + runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a+m7a+c8a,cpu=16,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
281 | 281 | container: |
282 | 282 | image: amd64/rust |
283 | 283 | env: |
@@ -325,7 +325,7 @@ jobs: |
325 | 325 | verify-benchmark-results-tpch: |
326 | 326 | needs: build-native |
327 | 327 | name: Verify TPC-H Results |
328 | | - runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a,cpu=16,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
| 328 | + runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a+m7a+c8a,cpu=16,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
329 | 329 | container: |
330 | 330 | image: amd64/rust |
331 | 331 | steps: |
@@ -379,7 +379,7 @@ jobs: |
379 | 379 | verify-benchmark-results-tpcds: |
380 | 380 | needs: build-native |
381 | 381 | name: Verify TPC-DS Results (${{ matrix.join }}) |
382 | | - runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a,cpu=16,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
| 382 | + runs-on: ${{ github.repository_owner == 'apache' && format('runs-on={0},family=m8a+m7a+c8a,cpu=16,image=ubuntu24-full-x64,extras=s3-cache,disk=large,tag=datafusion-comet', github.run_id) || 'ubuntu-latest' }} |
383 | 383 | container: |
384 | 384 | image: amd64/rust |
385 | 385 | strategy: |
|
0 commit comments