Commit d2d535f
committed
Fix resource merge priority so consumer library overrides dependency resources
The Android resource busybox uses last-wins semantics when merging duplicate
resource names. The current library's ResourcesNodeInfo was placed as the
first direct item of the direct_resources_nodes preorder depset, causing it
to be processed before its dependencies and lose to them on conflicts.
Move the current library's node to be the last transitive element instead,
so it is visited last in preorder iteration and its resources correctly
override those of its dependencies — matching native Bazel and Gradle
behavior.
Add regression test test_consumer_resource_wins_over_dep to verify the dep
node appears before the consumer node in direct_resources_nodes and that the
consumer's value of string.my_string wins over the dependency's.1 parent 8936d9e commit d2d535f
2 files changed
Lines changed: 72 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1698 | 1698 | | |
1699 | 1699 | | |
1700 | 1700 | | |
1701 | | - | |
| 1701 | + | |
| 1702 | + | |
| 1703 | + | |
| 1704 | + | |
| 1705 | + | |
| 1706 | + | |
| 1707 | + | |
| 1708 | + | |
| 1709 | + | |
| 1710 | + | |
| 1711 | + | |
| 1712 | + | |
| 1713 | + | |
| 1714 | + | |
| 1715 | + | |
| 1716 | + | |
| 1717 | + | |
| 1718 | + | |
| 1719 | + | |
1702 | 1720 | | |
1703 | 1721 | | |
1704 | | - | |
1705 | | - | |
1706 | | - | |
1707 | | - | |
1708 | | - | |
1709 | | - | |
1710 | | - | |
1711 | | - | |
1712 | | - | |
1713 | | - | |
1714 | | - | |
1715 | | - | |
1716 | | - | |
1717 | | - | |
| 1722 | + | |
1718 | 1723 | | |
1719 | 1724 | | |
1720 | 1725 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1888 | 1888 | | |
1889 | 1889 | | |
1890 | 1890 | | |
| 1891 | + | |
| 1892 | + | |
| 1893 | + | |
| 1894 | + | |
| 1895 | + | |
| 1896 | + | |
| 1897 | + | |
| 1898 | + | |
| 1899 | + | |
| 1900 | + | |
| 1901 | + | |
| 1902 | + | |
| 1903 | + | |
| 1904 | + | |
| 1905 | + | |
| 1906 | + | |
| 1907 | + | |
| 1908 | + | |
| 1909 | + | |
| 1910 | + | |
| 1911 | + | |
| 1912 | + | |
| 1913 | + | |
| 1914 | + | |
| 1915 | + | |
| 1916 | + | |
| 1917 | + | |
| 1918 | + | |
| 1919 | + | |
| 1920 | + | |
| 1921 | + | |
| 1922 | + | |
| 1923 | + | |
| 1924 | + | |
| 1925 | + | |
| 1926 | + | |
| 1927 | + | |
| 1928 | + | |
| 1929 | + | |
| 1930 | + | |
| 1931 | + | |
| 1932 | + | |
| 1933 | + | |
| 1934 | + | |
| 1935 | + | |
| 1936 | + | |
| 1937 | + | |
| 1938 | + | |
| 1939 | + | |
| 1940 | + | |
| 1941 | + | |
| 1942 | + | |
0 commit comments