|
1 | 1 | % Preprints |
2 | 2 |
|
| 3 | +% Maybe MOOSE |
| 4 | +@Article{XJi_2026, |
| 5 | + author = {Xingzhou Ji and Li-Shi Luo}, |
| 6 | + title = {{Dual-time stepping methods for the lattice Boltzmann equation}}, |
| 7 | + journal = {Computers \& Fluids}, |
| 8 | + month = mar, |
| 9 | + year = 2026, |
| 10 | + pages = {107055 (xx pages)}, |
| 11 | + note = {\url{https://doi.org/10.1016/j.compfluid.2026.107055}} |
| 12 | +} |
| 13 | + |
| 14 | +% Maybe MOOSE/phase_field |
| 15 | +@Article{Salem_2026, |
| 16 | + author = {Mostafa Salem and Hector Basoalto and Miguel Espadero and Hugh Banes and Prashant Jadhav and Yu Lu}, |
| 17 | + title = {{A physics-based investigation of solidification morphology and microcracking in a high-$\gamma'$ Ni-based superalloy during selective laser melting}}, |
| 18 | + journal = {Acta Materialia}, |
| 19 | + month = apr, |
| 20 | + year = 2026, |
| 21 | + pages = {122170 (xx pages)}, |
| 22 | + note = {\url{https://doi.org/10.1016/j.actamat.2026.122170}} |
| 23 | +} |
| 24 | + |
| 25 | +% MOOSE |
| 26 | +% "Section 2 discusses the ... (MOOSE) computational model used..." |
| 27 | +@Article{Kota_2026, |
| 28 | + author = {Purna Vindhya Kota and Sudipta Biswas and Peter German and Lori-Graham Brady and Somayajulu L.N. Dhulipala}, |
| 29 | + title = {Uncertainty-aware multi-output Gaussian-process autoregression for melt-pool dynamics and microstructural implications}, |
| 30 | + journal = {Mechanics Research Communications}, |
| 31 | + month = apr, |
| 32 | + year = 2026, |
| 33 | + pages = {104695 (xx pages)}, |
| 34 | + note = {\url{https://doi.org/10.1016/j.mechrescom.2026.104695}} |
| 35 | +} |
| 36 | + |
3 | 37 | % Maybe MOOSE |
4 | 38 | @Article{Stewart_2026, |
5 | 39 | author = {Ryan H. Stewart and Samuel E. Bays and Abderrafi M. Ougouag}, |
@@ -187,16 +221,6 @@ @Article{SXu_2025 |
187 | 221 | note = {\url{https://doi.org/10.1093/imanum/draf065}, ArXiv e-print: \url{https://arxiv.org/abs/2411.10758}} |
188 | 222 | } |
189 | 223 |
|
190 | | -% Maybe MOOSE |
191 | | -@Article{Smolentsev_2025, |
192 | | - author = {Sergey Smolentsev and Sunday Aduloju and Yuqiao Fan and Yuchen Jiang and Daniel Suarez}, |
193 | | - title = {{Overview of magnetohydrodynamic studies for liquid metal systems of a fusion power reactor at Oak Ridge National Laboratory}}, |
194 | | - journal = {Nuclear Science and Engineering}, |
195 | | - month = aug, |
196 | | - year = 2025, |
197 | | - note = {\url{https://doi.org/10.1080/00295639.2025.2508586}} |
198 | | -} |
199 | | - |
200 | 224 | % MOOSE |
201 | 225 | % This article was not yet assigned a page number within the volume when I found it. |
202 | 226 | % "The THM nonlinear coupled equations governing the soil freezing process are implemented using ... MOOSE ..." |
|
0 commit comments