|
14354 | 14354 | <Property Name="chooseFromType" Type="Edm.String" /> |
14355 | 14355 | <Property Name="displayAs" Type="Edm.String" /> |
14356 | 14356 | </ComplexType> |
| 14357 | + <ComplexType Name="perTenantTrafficSegmentsOverride"> |
| 14358 | + <Property Name="percentage" Type="Edm.Int32" Nullable="false" /> |
| 14359 | + <Property Name="tenantId" Type="Edm.Guid" Nullable="false" /> |
| 14360 | + </ComplexType> |
14357 | 14361 | <ComplexType Name="phone"> |
14358 | 14362 | <Property Name="number" Type="Edm.String" /> |
14359 | 14363 | <Property Name="type" Type="graph.phoneType" /> |
|
86890 | 86894 | <Member Name="sctp" Value="2" /> |
86891 | 86895 | <Member Name="unknownFutureValue" Value="3" /> |
86892 | 86896 | </EnumType> |
| 86897 | + <EnumType Name="correlationReason" IsFlags="true"> |
| 86898 | + <Member Name="repeatedAlertOccurrence" Value="1" /> |
| 86899 | + <Member Name="sameGeography" Value="2" /> |
| 86900 | + <Member Name="similarArtifacts" Value="4" /> |
| 86901 | + <Member Name="sameTargetedAsset" Value="8" /> |
| 86902 | + <Member Name="sameNetworkSegment" Value="16" /> |
| 86903 | + <Member Name="eventSequence" Value="32" /> |
| 86904 | + <Member Name="timeFrame" Value="64" /> |
| 86905 | + <Member Name="sameThreatSource" Value="128" /> |
| 86906 | + <Member Name="similarTTPsOrBehavior" Value="256" /> |
| 86907 | + <Member Name="sameActor" Value="512" /> |
| 86908 | + <Member Name="sameCampaign" Value="1024" /> |
| 86909 | + <Member Name="sharedIndicators" Value="2048" /> |
| 86910 | + <Member Name="sameAsset" Value="4096" /> |
| 86911 | + <Member Name="networkProximity" Value="8192" /> |
| 86912 | + <Member Name="eventCasualSequence" Value="16384" /> |
| 86913 | + <Member Name="temporalProximity" Value="32768" /> |
| 86914 | + <Member Name="lateralMovementPath" Value="65536" /> |
| 86915 | + <Member Name="unknownFutureValue" Value="131072" /> |
| 86916 | + </EnumType> |
86893 | 86917 | <EnumType Name="dataSourceContainerStatus"> |
86894 | 86918 | <Member Name="active" Value="1" /> |
86895 | 86919 | <Member Name="released" Value="2" /> |
|
87786 | 87810 | <Property Name="processes" Type="Collection(microsoft.graph.security.processEvidence)" /> |
87787 | 87811 | </ComplexType> |
87788 | 87812 | <ComplexType Name="markUserAsCompromisedIncidentTaskResponseAction" BaseType="microsoft.graph.security.incidentTaskResponseAction" /> |
| 87813 | + <ComplexType Name="mergeResponse"> |
| 87814 | + <Property Name="targetIncidentId" Type="Edm.String" Nullable="false" /> |
| 87815 | + </ComplexType> |
87789 | 87816 | <ComplexType Name="networkConnectionEvidence" BaseType="microsoft.graph.security.alertEvidence"> |
87790 | 87817 | <Property Name="destinationAddress" Type="microsoft.graph.security.ipEvidence" /> |
87791 | 87818 | <Property Name="destinationPort" Type="Edm.Int32" /> |
|
88509 | 88536 | <Parameter Name="identityProvider" Type="microsoft.graph.security.identityProvider" Nullable="false" /> |
88510 | 88537 | <ReturnType Type="microsoft.graph.security.invokeActionResult" /> |
88511 | 88538 | </Action> |
| 88539 | + <Action Name="mergeIncidents" IsBound="true"> |
| 88540 | + <Parameter Name="bindingParameter" Type="Collection(microsoft.graph.security.incident)" /> |
| 88541 | + <Parameter Name="incidentIds" Type="Collection(Edm.String)" Unicode="false" /> |
| 88542 | + <Parameter Name="incidentComment" Type="Edm.String" Unicode="false"> |
| 88543 | + <Annotation Term="Org.OData.Core.V1.OptionalParameter" /> |
| 88544 | + </Parameter> |
| 88545 | + <Parameter Name="mergeReasons" Type="microsoft.graph.security.correlationReason"> |
| 88546 | + <Annotation Term="Org.OData.Core.V1.OptionalParameter" /> |
| 88547 | + </Parameter> |
| 88548 | + <ReturnType Type="microsoft.graph.security.mergeResponse" /> |
| 88549 | + </Action> |
| 88550 | + <Action Name="moveAlerts" IsBound="true"> |
| 88551 | + <Parameter Name="bindingParameter" Type="Collection(microsoft.graph.security.alert)" /> |
| 88552 | + <Parameter Name="alertIds" Type="Collection(Edm.String)" Unicode="false" /> |
| 88553 | + <Parameter Name="incidentId" Type="Edm.String" Unicode="false"> |
| 88554 | + <Annotation Term="Org.OData.Core.V1.OptionalParameter" /> |
| 88555 | + </Parameter> |
| 88556 | + <Parameter Name="alertComment" Type="Edm.String" Unicode="false"> |
| 88557 | + <Annotation Term="Org.OData.Core.V1.OptionalParameter" /> |
| 88558 | + </Parameter> |
| 88559 | + <Parameter Name="newCorrelationReasons" Type="microsoft.graph.security.correlationReason"> |
| 88560 | + <Annotation Term="Org.OData.Core.V1.OptionalParameter" /> |
| 88561 | + </Parameter> |
| 88562 | + <ReturnType Type="microsoft.graph.security.mergeResponse" /> |
| 88563 | + </Action> |
88512 | 88564 | <Action Name="purgeData" IsBound="true"> |
88513 | 88565 | <Parameter Name="bindingParameter" Type="microsoft.graph.security.ediscoverySearch" /> |
88514 | 88566 | <Parameter Name="purgeType" Type="microsoft.graph.security.purgeType"> |
|
0 commit comments