Commit 4c2bea4
Update $group challenge #2 to find top 5 reviewers with $limit
Changed the question from 'Find users with the most number of reviews'
to 'Find the top 5 users with the most number of reviews' and added
$limit: 5 to all code examples across all languages (JavaScript, C#,
Python, Java) and both flavors ($group+$sort and $sortByCount).1 parent 9cfad6d commit 4c2bea4
1 file changed
Lines changed: 21 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
207 | 207 | | |
208 | 208 | | |
209 | 209 | | |
210 | | - | |
| 210 | + | |
211 | 211 | | |
212 | 212 | | |
213 | 213 | | |
| |||
233 | 233 | | |
234 | 234 | | |
235 | 235 | | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
236 | 239 | | |
237 | 240 | | |
238 | 241 | | |
| |||
245 | 248 | | |
246 | 249 | | |
247 | 250 | | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
248 | 254 | | |
249 | 255 | | |
250 | 256 | | |
| |||
275 | 281 | | |
276 | 282 | | |
277 | 283 | | |
278 | | - | |
| 284 | + | |
| 285 | + | |
279 | 286 | | |
280 | 287 | | |
281 | 288 | | |
| |||
288 | 295 | | |
289 | 296 | | |
290 | 297 | | |
291 | | - | |
| 298 | + | |
| 299 | + | |
292 | 300 | | |
293 | 301 | | |
294 | 302 | | |
| |||
310 | 318 | | |
311 | 319 | | |
312 | 320 | | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
313 | 324 | | |
314 | 325 | | |
315 | 326 | | |
| |||
325 | 336 | | |
326 | 337 | | |
327 | 338 | | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
328 | 342 | | |
329 | 343 | | |
330 | 344 | | |
| |||
346 | 360 | | |
347 | 361 | | |
348 | 362 | | |
349 | | - | |
| 363 | + | |
| 364 | + | |
350 | 365 | | |
351 | 366 | | |
352 | 367 | | |
| |||
359 | 374 | | |
360 | 375 | | |
361 | 376 | | |
362 | | - | |
| 377 | + | |
| 378 | + | |
363 | 379 | | |
364 | 380 | | |
365 | 381 | | |
| |||
0 commit comments